CODE | Ø
(mm) |
PRIX (TTC) | EMB. |
1PD2R00073 | 25X20 | 115 | |
1PD2R00074 | 32X25 | 80 | |
1PD2R00075 | 40X32 | 50 | |
1PD2R00076 | 50X40 | 28 | |
1PD2R00077 | 63X50 | 18 | |
1PD2R00078 | 75X63 | 10 |
CODE | 1PD2R00073, 1PD2R00074, 1PD2R00075, 1PD2R00076, 1PD2R00077, 1PD2R00078 |
---|
Related products
Water Material
Water Material
Water Material
Water Material
Water Material
Water Material
HDPE brass elbows
Water Material