CODE | Ø
(mm) |
PRIX (TTC) | EMB. |
1PD2F00055 | 20X1/2 | 300 | |
1PD2F00056 | 25X3/4 | 185 | |
1PD2F00057 | 32X1’’ | 125 | |
1PD2F00058 | 40X1’’1/4 | 75 | |
1PD2F00059 | 50X1’’1/2 | 45 | |
1PD2F00060 | 63X2’’ | 25 | |
1PD2F00061 | 75X2’’1/2 | 15 | |
1PD2F00062 | 90X3’’ | 9 | |
1PD2F00063 | 110X4’’ | 5 |
Related products
Water Material
Water Material
Valves
Water Material
Water Material
Water Material
HDPE brass elbows
Water Material