CODE | Ø
(mm) |
1PD2B00100 | 20X1/2 |
1PD2B00101 | 25X1/2 |
1PD2B00102 | 25X3/4 |
1PD2B00103 | 32X1/2 |
1PD2B00104 | 32X3/4 |
1PD2B00105 | 32X1’’ |
1PD2B00106 | 40X1/2 |
1PD2B00107 | 40X3/4 |
1PD2B00108 | 40X1’’ |
1PD2B00109 | 50X1/2 |
1PD2B00110 | 50X3/4 |
1PD2B00111 | 50X1’’ |
1PD2B00112 | 63X1/2 |
1PD2B00113 | 63X3/4 |
1PD2B00114 | 63X1’’ |
1PD2B00115 | 63X1’’1/4 |
1PD2B00116 | 63X1’’1/2 |
1PD2B00117 | 75X1/2 |
1PD2B00118 | 75X3/4 |
1PD2B00119 | 75X1’’ |
1PD2B00120 | 75X1’’1/4 |
1PD2B00121 | 75X1’’1/2 |
1PD2B00122 | 75X2’’ |
1PD2B00123 | 90X1/2 |
1PD2B00124 | 90X3/4 |
1PD2B00125 | 90X1’’ |
1PD2B00126 | 90X1’’1/4 |
1PD2B00127 | 90X1’’1/2 |
1PD2B00128 | 90X2’’ |
1PD2B00205 | 90X3’’ |
1PD2B00129 | 110X1/2 |
1PD2B00130 | 110X3/4 |
1PD2B00131 | 110X1’’ |
1PD2B00132 | 110X1’’1/4 |
1PD2B00133 | 110X1’’1/2 |
1PD2B00134 | 110X2’’ |
1PD2B00135 | 110X3’’ |
1PD2B00140 | 125X2’’ |
1PD2B00201 | 140X1’’1/4 |
1PD2B00202 | 160X1’’1/4 |
1PD2B00206 | 160X1’’1/2 |
1PD2B00181 | 160X2’’ |
1PD2B00197 | 200X1’’1/2 |
1PD2B00199 | 200X3’’ |
1PD2B00178 | 250X1’’1/2 |
1PD2B00177 | 250X3’’ |
Related products
Water Material
Water Material
Filtered
Gas Boilers
Water Material
Water Material
HDPE brass elbows
Water Material