CODE | Ø
(mm) |
PRIX (TTC) | EMB. |
1PD2G00019 | 20X1/2 | 200 | |
1PD2G00020 | 25X3/4 | 130 | |
1PD2G00021 | 32X1’’ | 90 | |
1PD2G00022 | 40X1’’1/4 | 55 | |
1PD2G00023 | 50X1’’1/2 | 30 | |
1PD2G00024 | 63X2’’ | 20 | |
1PD2G00025 | 75X2’’1/2 | 10 | |
1PD2G00026 | 90X3’’ | 6 | |
1PD2G00027 | 110X4’’ | 4 |
Related products
Water Material
Water Material
Water Material
HDPE brass elbows
Valves
Water Material
Filtered
Water Material